<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sytech Supplies Blog &#187; Graphics</title>
	<atom:link href="http://www.sytech.co.za/tag/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sytech.co.za</link>
	<description>Suppliers to the Signage &#38; Graphics Industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CorelDraw X4 handles its Business</title>
		<link>http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coreldraw-x4-handles-its-business</link>
		<comments>http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:03:03 +0000</pubDate>
		<dc:creator>Sytech Supplies</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Header]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Signage Supplies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clipart images]]></category>
		<category><![CDATA[Corel CAPTURE]]></category>
		<category><![CDATA[Corel Corporation]]></category>
		<category><![CDATA[Corel PHOTO-PAINT]]></category>
		<category><![CDATA[Corel PowerTRACE]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[CorelDraw Graphics Suite]]></category>
		<category><![CDATA[CorelDRAW Graphics Suite X4 Small Business Edition]]></category>
		<category><![CDATA[Digital image]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphics Suite X4]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Edition]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[www.sytechsupplies.com]]></category>

		<guid isPermaLink="false">http://www.sytech.co.za/?p=43</guid>
		<description><![CDATA[s a premier supplier to the signage and graphics industry, and supplier of CorelDraw Graphics Suite to the South African signage industry, we are proud to now bring you <strong><a class="zem_slink freebase/guid/9202a8c04000641f80000000001b3f4c" href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978" title="CorelDRAW" rel="homepage">CorelDRAW</a> Graphics Suite X4 Small Business Edition.]]></description>
			<content:encoded><![CDATA[<p style="margin-top:10px; margin-bottom:0; padding-bottom:0; text-align:center; line-height:0"><a target="_blank" href="http://feeds.feedburner.com/~r/SytechSupplies/~6/1"><img src="http://feeds.feedburner.com/SytechSupplies.1.gif" alt="Sytech Supplies" style="border:0" title="CorelDraw X4 handles its Business" /></a></p>
<p style="margin-top:5px; padding-top:0; font-size:x-small; text-align:center"><a href="http://feedburner.google.com/fb/a/headlineanimator/install?id=uinffeojo9912h77mp70csoro0&amp;w=1" onclick="window.open(this.href, 'haHowto', 'width=520,height=600,toolbar=no,address=no,resizable=yes,scrollbars'); return false" target="_blank">↑ Grab this Headline Animator</a></p>
<p><a href="http://www.sytech.co.za/wp-content/uploads/2009/10/CorelDrawX4-Business.jpg"><img src="http://www.sytech.co.za/wp-content/uploads/2009/10/CorelDrawX4-Business.jpg" alt="CorelDrawX4 Business CorelDraw X4 handles its Business" title="CorelDrawX4-Business" width="220" height="263" class="alignright size-full wp-image-44" /></a>As a premier supplier to the signage and graphics industry, and supplier of CorelDraw Graphics Suite to the South African signage industry, we are proud to now bring you <strong><a class="zem_slink freebase/guid/9202a8c04000641f80000000001b3f4c" href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978" title="CorelDRAW" rel="homepage">CorelDRAW</a> Graphics Suite X4 Small Business Edition.</strong></p>
<p>This new, price-enhanced, more-for-less package deal delivers a substantial cost-saving of up to 55% to the small business owner. This release of this version of CorelDraw provides <a class="zem_slink freebase/guid/9202a8c04000641f80000000001ab164" href="http://en.wikipedia.org/wiki/Small_business" title="Small business" rel="wikipedia">small businesses</a> and start-ups with unbeatable value, allowing them to install the software on three individual computers as well as providing everything they need to create professional graphics and materials.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0341041741769648";
/* 468x60, created 10/2/09 */
google_ad_slot = "8014196417";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>CorelDRAW Graphics Suite X4 Small Business Edition equips businesses with the tools they need to thrive in challenging economic times, such as:</p>
<ul>
<li>Tools that make it easier and quicker than ever to deliver creative projects without having to spend money on external agencies; from distinctive logos and signs, to striking marketing materials, letterheads, business cards and eye-catching graphics.</li>
<li>Ideal for businesses with multiple users of graphics and design software, the three licenses in one box deal offers unrivalled value for small businesses and start-ups that need to market and develop their business offering affordably and professionally. This could even be good for creative partnerships that work from 3 different locations.</li>
<li>Market-leading file compatibility makes collaboration easy, whilst new high-quality content and tutorials make the journey to professional graphics illustration, layout and <a class="zem_slink freebase/guid/9202a8c04000641f80000000007d6149" href="http://en.wikipedia.org/wiki/Image_editing" title="Image editing" rel="wikipedia">digital image editing</a> quick, easy and effective.</li>
<li>Great upgrade opportunity for businesses who want to offer a competitive edge with speed, quality and compatibility. Remaining loyal to our current users is vital to <a class="zem_slink freebase/guid/9202a8c04000641f8000000000119a51" href="http://corel.com/" title="Corel Corporation" rel="homepage">Corel</a> and this new version offers companies such as small design agency running previous version to upgrade, providing them a cost saving three installations for the price of one.</li>
</ul>
<p>Each copy contains<br />
 <strong>- CorelDRAW X4,<br />
 &#8211; <a class="zem_slink freebase/guid/9202a8c04000641f80000000003f8f8b" href="http://www.corel.com/servlet/Satellite?pagename=Corel3/Products/Display&amp;pfid=1047024307335&amp;pid=1047025934319" title="Corel Photo-Paint" rel="homepage">Corel PHOTO-PAINT</a> X4,<br />
 &#8211; Corel PowerTRACE X4,<br />
 &#8211; Corel CAPTURE X4, printed documentation,<br />
- 10,000 high-quality clipart images,<br />
 &#8211; 1,000 high-resolution digital images,<br />
 &#8211; 80 professionally designed templates, and over 1,000 OpenType and international fonts including 75 Windows Glyph List 4 (WGL4) fonts.</strong></p>
<p>With CorelDRAW Graphics Suite X4 Small Business Edition, users can i<strong>nstall the suite on up to three individual systems</strong>. To deploy it across a network, businesses must purchase corporate licences.</p>
<p>CorelDRAW Graphics Suite X4 Small Business Edition is available in English, German, French, Dutch, Italian, Spanish, Czech and Polish and is on sale now at <a href="http://www.sytechsupplies.com/contact-us-now/contact.html"><strong>Sytech Supplies</strong></a>.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/602558af-c0a4-475b-96aa-fb04cb2da3cb/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=602558af-c0a4-475b-96aa-fb04cb2da3cb" alt="Reblog this post [with Zemanta]" style="border:none;float:right" title="CorelDraw X4 handles its Business" /></a><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sytech.co.za%2Ffeatured%2Fcoreldraw-x4-handles-its-business"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sytech.co.za%2Ffeatured%2Fcoreldraw-x4-handles-its-business&amp;source=SytechSupplies&amp;style=normal&amp;service=retwt.me&amp;space=5" height="61" width="50" title="CorelDraw X4 handles its Business" alt=" CorelDraw X4 handles its Business" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;t=CorelDraw+X4+handles+its+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business&amp;srcUrl=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;srcTitle=CorelDraw+X4+handles+its+Business&amp;snippet=s%20a%20premier%20supplier%20to%20the%20signage%20and%20graphics%20industry%2C%20and%20supplier%20of%20CorelDraw%20Graphics%20Suite%20to%20the%20South%20African%20signage%20industry%2C%20we%20are%20proud%20to%20now%20bring%20you%20CorelDRAW%20Graphics%20Suite%20X4%20Small%20Business%20Edition." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business&amp;summary=s%20a%20premier%20supplier%20to%20the%20signage%20and%20graphics%20industry%2C%20and%20supplier%20of%20CorelDraw%20Graphics%20Suite%20to%20the%20South%20African%20signage%20industry%2C%20we%20are%20proud%20to%20now%20bring%20you%20CorelDRAW%20Graphics%20Suite%20X4%20Small%20Business%20Edition.&amp;source=The Sytech Supplies Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business&amp;selection=s%20a%20premier%20supplier%20to%20the%20signage%20and%20graphics%20industry%2C%20and%20supplier%20of%20CorelDraw%20Graphics%20Suite%20to%20the%20South%20African%20signage%20industry%2C%20we%20are%20proud%20to%20now%20bring%20you%20CorelDRAW%20Graphics%20Suite%20X4%20Small%20Business%20Edition." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business&amp;title=CorelDraw+X4+handles+its+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=CorelDraw+X4+handles+its+Business+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sytech.co.za/featured/coreldraw-x4-handles-its-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Graphtec Craft Robo CC330-20 now in South Africa</title>
		<link>http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-graphtec-craft-robo-cc330-20-now-in-south-africa</link>
		<comments>http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:35:59 +0000</pubDate>
		<dc:creator>Sytech Supplies</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Vinyls & Substrates]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Greeting card]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Robo Master]]></category>
		<category><![CDATA[Secure Digital card]]></category>

		<guid isPermaLink="false">http://www.sytech.co.za/?p=17</guid>
		<description><![CDATA[The Craft Robo is simple to use and it’s unique cutting tools ensures your fingers stay safe, and its coloured tip system makes changing the cutting depth easy. Cutting onto the patented carrier sheet allows you to die-cut shapes out of diverse materials. You can cut sign vinyl, Cad-Cut weldables, adhesive sheets, card, paper and many other types of media.]]></description>
			<content:encoded><![CDATA[<h2><strong>New Craftrobo – now with SD Card Reader and Auto Feed &#8211; available in South Africa</strong></h2>
<p><a href="http://www.sytech.co.za/wp-content/uploads/2009/08/newcrobo.jpg"><img src="http://www.sytech.co.za/wp-content/uploads/2009/08/newcrobo.jpg" alt="New Craft Robo" title="New Craft Robo" class="alignleft size-full wp-image-18" width="220" /></a>The new improved design of the Craftrobo gives it a 15 % reduction in weight. The NEW <strong>CC330-20</strong> Craft Robo has all the features of its predecessor the CC220-20 but also comes with an <strong>Auto Feed System</strong> and an <strong>SD Card Reader.</strong></p>
<p>The Craft Robo is simple to use and it’s unique cutting tools ensures your fingers stay safe, and its coloured tip system makes changing the cutting depth easy. Cutting onto the patented carrier sheet allows you to die-cut shapes out of diverse materials. You can cut sign vinyl, Cad-Cut <a class="zem_slink freebase/guid/9202a8c04000641f8000000000030e18" href="http://en.wikipedia.org/wiki/Polyvinyl_chloride" title="Polyvinyl chloride" rel="wikipedia">PVC</a> thermo-weldables, adhesive sheets, card, paper and many other types of media.</p>
<p>The new Craft Robo now comes with an auto-feed function, just line the paper up and press the feed button. This helps with accurate loading for printer registration mark recognition. The Robo Master software is so easy to use, making most intricate shapes is simple to cut. The unit features an <a class="zem_slink freebase/guid/9202a8c04000641f80000000001ce5f3" href="http://en.wikipedia.org/wiki/Secure_Digital_card" title="Secure Digital card" rel="wikipedia">SD card</a> reader which allows you to save your designs on your SD card and then select them directly using the <a class="zem_slink freebase/guid/9202a8c04000641f80000000000244cb" href="http://www.wikinvest.com/concept/LCD" title="LCD" rel="wikinvest">LCD</a> menu screen on the Craft Robo, ideal if you take your Craft Robo away from your computer.</p>
<p>It has an A4 cutting area for cutting printed material and you can cut up to 1000mm long without the cutting mat. The Craft Robo has an Optical Eye to read printer registration marks. This means you can print a graphic from any printer, insert the print out into your Craft Robo and then cut any shape.</p>
<p><a href="http://www.sytech.co.za/wp-content/uploads/2009/08/443x188-2008111500001-3.jpg"><img src="http://www.sytech.co.za/wp-content/uploads/2009/08/443x188-2008111500001-3.jpg" alt="Craft Robo C330-20" title="Craft Robo C330-20" class="aligncenter size-full wp-image-19" height="188" width="443" /></a>The Robo Master Software  is very easy to use. You can draw, type text, create shapes and import graphics.<br />
The Craft Robo not only cuts but it can also perforate to create <strong>Pop-Up Greeting Cards, and crease lines for making favour and gift boxes</strong>.  With the Craft Robo, you can let you imagination run wild!   The unit enables Computerised Die Cutting   of paper, card or vinyl, perforated cutting for fold lines.<br />
Not only do you get the <strong>Robo Master</strong> software the Craft Robo also includes plug in software for <a class="zem_slink freebase/guid/9202a8c04000641f8000000000120ad8" href="http://www.adobe.com/products/illustrator/" title="Adobe Illustrator" rel="homepage">Adobe Illustrator</a> and importing of <a class="zem_slink freebase/guid/9202a8c04000641f80000000001b3f4c" href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978" title="CorelDRAW" rel="homepage">CorelDraw</a> files.</p>
<p>The Craftrobo cuts printed images on alignment of printed material, which is automatically done using the registration mark sensor. It easily cuts the outline of printed material precisely.<br />
The included tutorial kit includes sample media, a tutorial booklet and a number of templates. Everything you need is in the box.</p>
<p>The cutting force on the new Craft Robo has been increased by 50% from 150g to 230g, enabling you to cut a wider range of materials. The machine supports 11 languages for the Plug-in Driver and 5 local languages for the ROBO Controller. </p>
<p>To secure your Craft Robo CC330-20 call us now on 0861 SYTECH or email us on info@sytechsupplies.com.com today!</p>
<div align="center"><a href="http://affiliates.trafficsynergy.com/z/1045677/CD7843/"><img src="http://affiliates.trafficsynergy.com/42/7843/1045677/" alt="Click Here for the coolest, wildest T-Shirts" border="0" title="NEW Graphtec Craft Robo CC330 20 now in South Africa" /></a></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sytech.co.za%2Ffeatured%2Fnew-graphtec-craft-robo-cc330-20-now-in-south-africa"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sytech.co.za%2Ffeatured%2Fnew-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;source=SytechSupplies&amp;style=normal&amp;service=retwt.me&amp;space=5" height="61" width="50" title="NEW Graphtec Craft Robo CC330 20 now in South Africa" alt=" NEW Graphtec Craft Robo CC330 20 now in South Africa" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;t=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa&amp;srcUrl=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;srcTitle=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa&amp;snippet=The%20Craft%20Robo%20is%20simple%20to%20use%20and%20it%E2%80%99s%20unique%20cutting%20tools%20ensures%20your%20fingers%20stay%20safe%2C%20and%20its%20coloured%20tip%20system%20makes%20changing%20the%20cutting%20depth%20easy.%20Cutting%20onto%20the%20patented%20carrier%20sheet%20allows%20you%20to%20die-cut%20shapes%20out%20of%20diverse%20materials.%20You%20can%20cut%20sign%20vinyl%2C%20Cad-Cut%20weldables%2C%20adhesive%20sheets%2C%20card%2C%20paper%20and%20many%20other%20types%20of%20media." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa&amp;summary=The%20Craft%20Robo%20is%20simple%20to%20use%20and%20it%E2%80%99s%20unique%20cutting%20tools%20ensures%20your%20fingers%20stay%20safe%2C%20and%20its%20coloured%20tip%20system%20makes%20changing%20the%20cutting%20depth%20easy.%20Cutting%20onto%20the%20patented%20carrier%20sheet%20allows%20you%20to%20die-cut%20shapes%20out%20of%20diverse%20materials.%20You%20can%20cut%20sign%20vinyl%2C%20Cad-Cut%20weldables%2C%20adhesive%20sheets%2C%20card%2C%20paper%20and%20many%20other%20types%20of%20media.&amp;source=The Sytech Supplies Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa&amp;selection=The%20Craft%20Robo%20is%20simple%20to%20use%20and%20it%E2%80%99s%20unique%20cutting%20tools%20ensures%20your%20fingers%20stay%20safe%2C%20and%20its%20coloured%20tip%20system%20makes%20changing%20the%20cutting%20depth%20easy.%20Cutting%20onto%20the%20patented%20carrier%20sheet%20allows%20you%20to%20die-cut%20shapes%20out%20of%20diverse%20materials.%20You%20can%20cut%20sign%20vinyl%2C%20Cad-Cut%20weldables%2C%20adhesive%20sheets%2C%20card%2C%20paper%20and%20many%20other%20types%20of%20media." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa&amp;title=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NEW+Graphtec+Craft+Robo+CC330-20+now+in+South+Africa+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.sytech.co.za/featured/new-graphtec-craft-robo-cc330-20-now-in-south-africa/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
