<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Sytech Supplies Blog</title>
	<link>http://www.sytech.co.za</link>
	<description>Suppliers to the Signage &#38; Graphics Industry</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:29:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Seiko offers improved Smart Pass Technology for ColorPainter H-104s</title>
		<description><![CDATA[Seiko Infotech Inc. recently launched brand new Smart Pass 2 Technology (SP2) on their flagship large format printer - the Colorpainter H-104s. This SmartPass technology is capable of creating more detailed print settings to meet various media specification, print speed and image quality.  Thus ColorPainter H-104s can deliver high productivity and high image quality that satisfy clients’ highest requirements.]]></description>
		<link>http://www.sytech.co.za/new-products/seiko-offers-improved-smart-pass-technology-colorpainter-h-104s?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seiko-offers-improved-smart-pass-technology-colorpainter-h-104s</link>
			</item>
	<item>
		<title>Necessity. the mother of innovation as well</title>
		<description><![CDATA[Our supplier then went back into their research &#038; development lab, spent some time going over all the ingredients, obviously trying to reduce the flammability of the said ingredient. In the meantime we were kept informed on progress by Chasity Clark, our client liaison at the manufacturer's office in Georgia, USA. Two weeks ago I received an email from Chasity with the subject line saying "YAY !!". I opened and read it and then I went "YAY !!" They were not able to reduce the flammability of the "delinquent" ingredient, but in their quest to do that they came up with something completely new that was not flammable at all. (YAY !!) and now they have an improved Adhesive-Off product that - after several customer-conducted tests  - is a significant improvement on the original Adhesive-Off.]]></description>
		<link>http://www.sytech.co.za/new-products/necessity-mother-innovation?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=necessity-mother-innovation</link>
			</item>
	<item>
		<title>Bringing new products to market Pt.1</title>
		<description><![CDATA[South Africa has many savvy entrepreneurs traversing the globe in search of the next big thing to take the wind out of their competition's sails and many actually succeed in doing this. Just the other day I overheard a conversation in which the CEO of a company spoke about importing 20 machines a month - at around 150K a pop (i'm guessing). I say MAZALTOV to that.. everybody has to eat. But how many of our business savvy people share some of the knowledge of what to look for and which yardsticks to use when evaluating new products? Not many.]]></description>
		<link>http://www.sytech.co.za/new-products/bringing-products-market?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bringing-products-market</link>
			</item>
	<item>
		<title>We won a British Airways Business Grant</title>
		<description><![CDATA[he airline had an overwhelming response to the initiative and Sytech Supplies was one of the lucky winners of the 50 Grants on offer to companies in South Africa. The standard of the entries were exceptionally high and there were more than 1000 applicants in South Africa. Thanks to our Technical manager, Richard Haarhoff, and his lovely wife's ability to accurately articulate our company's long term objectives, Sytech Supplies was chosen as the standard of our entry demonstrated how business travel would allow the company to achieve its goals and aspirations for 2010. ]]></description>
		<link>http://www.sytech.co.za/featured/won-british-airways-business-grant?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=won-british-airways-business-grant</link>
			</item>
	<item>
		<title>Meet Katia Longo from Triline Signs</title>
		<description><![CDATA[Katia has a strong, profound knowledge of the Triline system, which gives her the ability to keep the design updated, reliable and technologically advanced. She is passionate about the product line, and is dedicated to listening to your needs and finding the best design solution for you.]]></description>
		<link>http://www.sytech.co.za/featured/meet-katia-longo-from-triline-signs?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=meet-katia-longo-from-triline-signs</link>
			</item>
	<item>
		<title>Sytech Supplies supports Football Fridays</title>
		<description><![CDATA[The soccer fan jerseys arrived earlier this week and today is the first Friday almost everybody in the office was all dressed up in bright yellow soccer garb. So it's official. Sytech Supplies is 100% behind Bafana Bafana in this 2010 Fifa Soccer World Cup. We will don our yellow Bafana Bafana fan jerseys every Friday and every day during the games later this year.]]></description>
		<link>http://www.sytech.co.za/featured/sytech-supplies-supports-football-fridays?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sytech-supplies-supports-football-fridays</link>
			</item>
	<item>
		<title>The brand new GCC Rhinestone System</title>
		<description><![CDATA[GCC now provides a total solution - <strong>Rhinestone Transfer System</strong> which includes the <strong>SmartCut pro </strong>software from DAS and a professional cutting plotter from <a href="http://www.gccworld.com">GCC</a>. The SmartCut pro software which includes powerful functions and user-friendly interface is the best choice to make templates for the Rhinestone application. The Rhinestone system comes not only with the software but with the Stone Stencils Volume 1 graphics library. Combined with GCC high quality cutting plotters, GCC Jaguar IV series or Puma III series, the total solution becomes a perfect production tool for the garment customization business. With this simple system, you can expand your business easily.<p]]></description>
		<link>http://www.sytech.co.za/featured/the-brand-new-gcc-rhinestone-system?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-brand-new-gcc-rhinestone-system</link>
			</item>
	<item>
		<title>Triline Signs in South Africa &#8211; Game On !</title>
		<description><![CDATA[The Triline Signs wayfinding system is now officially available in South Africa and is already earmarked for use in a number of projects in and around the country. It is also available via the Johannesburg and Port Elizabeth regional offices of Sytech Supplies. Arthur Van Wyk says that he is available online via most social platforms (Facebook, Myspace, LinkedIn, MSN Messenger, Skype and Twitter) or via the telephone and email to answer any questions customers and prospects might have regarding Triline Signs. For a good look at how the system can benefit your company, a free product catalogue can be downloaded for viewing at this link: http://bit.ly/9RgcbV]]></description>
		<link>http://www.sytech.co.za/featured/triline-signs-in-south-africa-game-on?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=triline-signs-in-south-africa-game-on</link>
			</item>
	<item>
		<title>What&#8217;s so hot about CorelDraw X5?</title>
		<description><![CDATA[How's that for features that exceed expectations and anticipations? We've been playing with the latest version of CorelDraw since the trial was launched, and the only real challenge is not even with the software itself. It's related to physical machine memory. It doesn't work too good on computers with less than 2GB of RAM. Kinda reminds me of CorelDraw 4 in 1995. Overall, This version of CorelDraw is by far the most bug-free. Now the only other thing to establish - over time - is whether it is more stable than versions 12 and X3.]]></description>
		<link>http://www.sytech.co.za/featured/whats-so-hot-about-coreldraw-x5?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-so-hot-about-coreldraw-x5</link>
			</item>
	<item>
		<title>New CorelDraw X5 is here.</title>
		<description><![CDATA[With over fifty brand new features, CorelDRAW X5 boasts enhancements in the areas of asset and colour management, web graphics, learning resources and truckloads more content than before. With increased speed, more accurate colour control, enhanced vector illustration tools and new Web capabilities, it’s a must-have for any designer. The new version focuses on innovations that matter the most to users in a wide variety of industries including sign making, graphic design, fashion/apparel design, wide format printing, marketing and print production.]]></description>
		<link>http://www.sytech.co.za/featured/new-coreldraw-x5-is-here?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-coreldraw-x5-is-here</link>
			</item>
</channel>
</rss>
